One to One Laptops
| Name | School | Grade | Subject | Tool | Project |
| Bailey, Elizabeth | Marsh | K-2 | Fine Arts | iPhoto | Picasso Portraits |
| Baird, Patti | Pleasant Hill | 3-5 | Lang Arts | Comic LIfe | Medieval Characters |
| Barnes, Stacey | Grant | 6-8 | Science | GarageBand | Science Starters |
| Barnes, Stacey | Grant | 6-8 | Science | GarageBand | Rock On! |
| Beger, Jane | Lindsay | 3-5 | Fine Arts | iPhoto | Andy Warhol Portraits |
| Bentson, Abigail | Grant | 6-8 | Fine Arts | Other | Band Rhythms |
| Bloemer, Elizabeth | Feitshans | K-2 | Fine Arts | iMovie | Shape Safari |
| Bluhm, Wendy | Wilcox | 3-5 | Lang Arts | Comic LIfe | Endangered Animals, Research Report |
| Borders, Mario | Franklin | 6-8 | History | GarageBand | Holocaust Role Playing Project |
| Burnett, Cassie | Dubois | 3-5 | Lang Arts | Comic LIfe | Lit Stations |
| Capranica, Amy | Pleasant Hill | 3-5 | History | Word/Pages | National Explorers |
| Carruthers, L. Jane | Graham | 3-5 | Fine Arts | GarageBand | Self-Portrait Unit |
| Carter, Nicole | Feitshans | K-2 | Lang Arts | Comic LIfe | Class Alphabet Book |
| Covey, James | Lanphier | 9-12 | Science | Other | AP Biology Hybrid Class |
| Crumrine, Carrie | Wanless | 3-5 | History | PowerPoint/Keynote | Presidential Biographies |
| Deatherage, Debbie | Fairview | 3-5 | Lang Arts | Word/Pages | Wordle Speech Practice |
| Delong, Michele | Matheny-Withrow | 3-5 | Fine Arts | GarageBand | 3rd Grade Rondos |
| Dempsey, Tracy | Southeast | 9-12 | Lang Arts | iMovie | Literary Trailer |
| Dunn, Christine | Fairview | 3-5 | Lang Arts | iPhoto | Vocabulary Parade |
| Erickson, Carlie | Dubois | K-2 | Math | iPhoto | Shapes All Around Us! |
| Floyd, Sara | Grant | 6-8 | Science | PowerPoint/Keynote | Weather Report |
| Fretz, Morgan | Hazel Dell | 3-5 | Lang Arts | Word/Pages | "Travel The World" Project |
| Gifford, Terri | Franklin | 6-8 | Health | PowerPoint/Keynote | Exercise Project |
| Gilmore, Lynn | Sandburg | 3-5 | Fine Arts | Comic LIfe | Instrument Families |
| Greco, Theresa | Springfield | 9-12 | Lang Arts | PowerPoint/Keynote | Informative Presentation |
| Havey, Martha | Marsh | K-2 | Lang Arts | iPhoto | Alphabet Book |
| Hoffman, Julie | Grant | 6-8 | Science | Word/Pages | Geological Time Travel Brochure |
| Hoffman, Julie | Grant | 6-8 | Science | Comic LIfe | Scientist of the Month |
| Hose, Kittie | Black Hawk | 3-5 | Fine Arts | GarageBand | I Wish I Could Compose! |
| Hulvey, Julie | Black Hawk | 3-5 | Fine Arts | iPhoto | Old School Puppets, New School Show |
| Hunsley Hunt, Betsy | Lanphier | 9-12 | Lang Arts | Word/Pages | Book Blurb |
| Jurgens, Stephanie | Wilcox | K-2 | Lang Arts | iPhoto | Book Reviews |
| Koepke, Sandy | Lindsay | K-2 | Lang Arts | iPhoto | The K Sound Book |
| Langellier, Dia | Iles | 3-5 | Fine Arts | Comic LIfe | Building a Composer Timeline |
| Lerch, Donna | Lincoln | 6-8 | Fine Arts | Other | Choir Sight Singing starter Activities |
| Long, Lisa | Southeast | 9-12 | Fine Arts | Word/Pages | L.A.F.F. (Learning Art with Fun Fans) |
| Magruder, Monica | Jefferson | 6-8 | Fine Arts | iMovie | Meet the Artist |
| Marcy, Robert | Iles | 3-5 | Fine Arts | Numbers | A Trip to the Met |
| Mariotti, Amy | Franklin | 6-8 | History | PowerPoint/Keynote | Picture This! |
| Matten, Natalie | Sandburg | 3-5 | Fine Arts | Word/Pages | Movie Posters |
| Midiri, Danny | Washington | 6-8 | Math | Other | Pythagoras' Places of Interest |
| Miles, Carrie | Springfield | 9-12 | Fine Arts | Word/Pages | One Point Perspective |
| Minch, Amy | Dubois | K-2 | Fine Arts | Comic LIfe | Elements of Art |
| Nellessen, Kristine | Lanphier | 9-12 | Lang Arts | GarageBand | Fantasy GarageBand |
| Nestler, Tena | ELC | K-2 | Lang Arts | iPhoto | Environmental Print Book |
| Noonan, Laura | Wanless | K-2 | Science | Word/Pages | Planet Brochure |
| Osmonson, Susanne | Ridgely | K-2 | Math | PowerPoint/Keynote | Fun s |
| Patterson, Jami | Pleasant Hill | 3-5 | Lang Arts | Comic LIfe | Research Reports Come to "Comic" Life |
| Piper, Nicole | Wilcox | K-2 | Lang Arts | GarageBand | Story Sequencing and Retell |
| Poe, Dianne | Hazel Dell | 3-5 | Lang Arts | Comic LIfe | Resources for Narrative Writing |
| Rockwell, Jennifer | Addams | 3-5 | Fine Arts | GarageBand | Improvise a Podcast |
| Sanders, Jean | Wanless | 3-5 | Lang Arts | iMovie | Fluency, Fluency, Fluency |
| Schemmer, Laura | Marsh | 3-5 | Lang Arts | Comic LIfe | Vocabulary Word Cards |
| Schinneer, Colleen | Ridgely | K-2 | Lang Arts | Comic LIfe | How To Book |
| Sennings, Tricia | Hazel Dell | 3-5 | Fine Arts | Comic LIfe | My Own Fairy Tale |
| Shafer, Lori | Hazel Dell | 3-5 | Lang Arts | Comic LIfe | All About Me! & Biography |
| Shaw, Shelly | Franklin | 6-8 | Fine Arts | Word/Pages | Music Puzzle Project |
| Simon, Cheryl | Addams | 3-5 | Fine Arts | iPhoto | Shading Portraits |
| Stephens, Don | Feitshans | 3-5 | Fine Arts | Word/Pages | Music Town |
| Stewart, Shelley | Wilcox | K-2 | Lang Arts | Comic LIfe | Book Summaries |
| Tarr, Linda | Grant | 6-8 | Other | Other | French Blog |
| Tarr, Linda | Grant | 6-8 | Other | Other | French Wordle |
| Tennant, Mary | Harvard Park | K-2 | Fine Arts | GarageBand | A Poetry Podcast |
| Turner, Cathy | Springfield | 9-12 | Science | GarageBand | Weather Podcast |
| Vander Leest, Krista | Springfield | 9-12 | Science | iMovie | Lab Safety Movies |
| von Liski, Mary | Lee | K-2 | Fine Arts | iMovie | Percussion Palooza |
| Weller, Amy | Springfield | 9-12 | Science | Word/Pages | Famous Scientist Brochure |
| Workman, Charity | Southeast | 9-12 | Math | Word/Pages | Blogging in Math |
| Yoggerst, Robin | Springfield | 9-12 | Health | Comic LIfe | Bullying Project |
| Zahm, Amy | Enos | 3-5 | Other | Word/Pages | PBIS Expectations |

1900 West Monroe St.
Springfield, IL 62704
217/525-3000 Fax 217/525-3005
©2010 Springfield Public Schools
Working Together to Achieve Outstanding Results
